How to Choose a DC Electric Vehicle Charger?
Key considerations to ensure it meets your requirements.
- Charging Speed: Determine desired charging time based on power output.
- Charging Connector: Ensure compatibility with your EV's port, such as CHAdeMO, CCS, or combined systems.
- Safety Performance: Look for over-current, over-voltage, over-heat, and other protections.
- Installation: DC chargers require stronger power infrastructure than AC ones; check if your site (home, factory, commercial center, public station) supports it.
- User Experience: Opt for intuitive touch screens, menu interfaces, and mobile app integration for control, monitoring, and wireless updates.
DC Charger Series
20kW / 30kW / 40kW
20kW / 30kW / 40kW
Comprehensive Multi-Layer Protection
Each POWERIS product is built on a foundation of reliability and precision engineering, ensuring every charge remains stable and secure.
Our system integrates intelligent monitoring, real-time fault prevention, and smart temperature balance to provide a worry-free charging experience — always efficient, always safe.
Designed for the future of energy, POWERIS ensures safety, efficiency, and endurance are seamlessly unified.
Overvoltage
Overtemperature
Overload
Waterproof
Short Circuit
Undervoltage
Fast DC Charger Series Specifications
High-performance DC fast charger designed for intelligent and reliable operation.
| Model | 20kW | 30kW | 40kW |
|---|---|---|---|
| Input connection | 3-Phase (3P+N+PE) | ||
| Voltage input | 400Vac ±10% | ||
| THDi | ≤5% | ||
| Frequency | 50Hz or 60Hz | ||
| Power factor | ≥0.98 | ||
| Output voltage | 150Vdc–1000Vdc | ||
| Maximum output current | 62.5A | 94A | 125A |
| Rated power | 20kW | 30kW | 40kW |
| LCD monitor | 7"/10" color touch screen (optional) | ||
| User authentication | RFID (ISO/IEC14443) / APP / Credit card customization | ||
| LED indicator light | Green / Blue / Red (optional) | ||
| Charger connector | CCS2 (CCS1 / CHAdeMO optional) | ||
| Number of charging ports | 1 or 2 | ||
| Energy metering | DC ammeter with a measurement error of ±0.5% | ||
| Communication | Ethernet (4G optional) | ||
| Charging protocol | ISO 15118, DIN 70121 | ||
| Backend protocol | OCPP 1.6J (OCPP 2.x) | ||
| Residual current device | YES | ||
| Internal fuse | YES | ||
| Electrical protection | Charging gun temperature detection, overload protection, overvoltage protection, undervoltage protection, short circuit protection, grounding protection, overtemperature protection, insulation monitoring, reverse polarity protection, lightning protection, emergency stop protection, and leakage protection. | ||
| Working temperature | -30°C ~ +50°C | ||
| Storage temperature | -40°C ~ +75°C | ||
| Working humidity | Max. 93% relative humidity, non-condensing | ||
| Working height | ≤2000m | ||
| IP / IK rating | IP55, IK10 | ||
| Cooling method | Fan cooling | ||
| Product dimension | Wall-mounted: 600×370×800mm (W×D×H) | Column-mounted: 600×470×1600mm (W×D×H) | ||
| Charging cable length | 5m (Customizable) | ||
| Installation method | Standalone (Wall-mounted / Column-mounted) | ||
| Standards | IEC62196-1, IEC62196-3, IEC61851-1, IEC61851-23, IEC61851-24 | ||
| Product certification | CE | ||
